| Subject | Primary | Backup | Weblink |
|---|---|---|---|
Financial Reporting: | |||
| Consolidated Financial Report | Susan Stolle sstolle@uw.edu | Yi Guo yiguo21@uw.edu | UW Financial Report |
| State Reporting | Maria Tiamzon mpt28@uw.edu | ||
| Fringe Benefit Rates | Susan Stolle sstolle@uw.edu | Fringe Benefit Load Rate | |
| Internal Controls | Susan Stolle sstolle@uw.edu | Yi Guo yiguo21@uw.edu | Internal Controls |
| Internal Lending Program | Robert Bradshaw robertcb@uw.edu | ||
| General Ledger Reconciliations (GLARP) | Alisha Jiwa ajiwa@uw.edu | ||
| Capital Asset Reporting | Wen Ho wenho@uw.edu | ||
Tax Issues
| taxofc@uw.edu | UW Tax Office | |
| Bank Reconciliation (BAO) | bankrec@uw.edu | ||