GL Codes

Index 03
BIENNIUM 2015

02/04/2016

A sortable Microsoft Excel format of this data is available for download here

 

Account Code Description GL Prime or Due To/From State Code
1000 AWARDS RECEIVABLE 1000 000000
1100 CASH 1100 001100
1120 UNDEPOSITED LOCAL CASH 1100 001120
1140 BK AMER ZBA DISB "W" 1100 001110
1143 BOA UW INTERNA'TL PAYR 1100 001110
1145 BK OF AMER SWEEP ACCT 1100 001110
1148 BOA MC CASH COLLECTION 1100 001110
1150 BOA GEN FUND ZBA "A" 1100 001110
1151 WESTERN UNION "P" 1100 001110
1153 FNDTN BK-SAND POINT 1100 001150
1154 BOA BOAT STR MAR MGMT 1100 001150
1156 PNW BK ROOSEVELTII MGT 1100 001150
1157 BOA COLLEGIAN OP ACCT 1100 001150
1158 US BANK-COAST MGMT 1100 001150
1159 PNW BK QUADRANT/KMS 1100 001150
1160 WFC"U-BR"CD"F"IMPREST 1100 001110
1163 BOA OIPTT ZBA DEP ACCT 1100 001110
1165 BOA BNK CARD B 1100 001110
1166 SDB WEB CC PYMT  C 1100 001110
1167 BOA METRO TRA/REO ZBA 1100 001110
1169 BOA UW SFS ZBA ACCT"M" 1100 001110
1170 SPBW STUDENT AID "I" 1100 001110
1171 USBK SFS ARC/IRD DEP 1100 001110
1172 HFSA ZBA BK AMERICA 1100 001110
1173 BOA UW ED OUTREACH "R" 1100 001110
1174 UW EXTENSION ZBA B AM 1100 001110
1175 US BANK "G" DEP ACCT 1100 001110
1176 UWMC REF ACCT ZBA 1100 001110
1177 UWMC ZBA DEP ACCT 1100 001110
1178 BOA ICA SCHOLAR FD ZBA 1100 001110
1180 BOA UW DENTISTRY REC. 1100 001110
1182 BOA GIFTS SWEEP ZBA-J 1100 001110
1183 VENDOR EXPR"D"ZBA DEP 1100 001110
1184 BOA CONSERVATN MAG ZBA 1100 001110
1185 WFC FRI HBR "E" CK ACC 1100 001110
1187 US BK HUB BR TUI LB"Y 1100 001110
1189 BOA ICA REV FUND ZBA 1100 001110
1190 KEY BANK "N" GEN-FUND 1100 001110
1193 BOA LOCK BOX GCA ZBA 1100 001110
1195 B OF A UWSRP TRST ACCT 1100 001110
1197 HFS OPERATING ACCT 1100 001110
1198 M-TRACT R-TOWER BK AM 1100 001110
1199 BOA UW REO AR 1100 001120
1200 INVESTMENTS 1200 001200
1201 OTHER TR INVESTMENTS 1200 001210
1202 ENDOWMENT REAL ESTATE 1200 001210
1203 Fidelity NW Assoc LLC 1200 001210
1204 FUND 403 INVESTMENTS 1200 001210
1206 GA INVESTMENTS 1200 001210
1208 LIQUIDITY INVESTMENTS 1200 001205
1209 CASH - INVESTMENTS 1200 001205
1210 HR Payroll Cash 1200 001210
1211 CASH VALUE LIFE INSUR 1200 001210
1212 AT INVESTMENTS 1200 001210
1213 NIUT INVESTMENTS 1200 001210
1214 ABSOLUTE RETURN INVSTS 1200 001210
1216 PIONEER PTRS 2000 LLC 1200 001210
1218 2006 TSB CAP RESERVE 1200 001210
1219 PROVOST DEFERRED COMP 1200 001210
1220 FUND 404 INVESTMENTS 1200 001210
1221 PRES DEFERRED COMP 1200 001210
1222 2PIF INVESTMENTS 1200 001210
1223 B CHANCELLOR DEF COMP 1200 001210
1229 ILP COMM PAPER FD 1200 001210
1232 2015CD GRB Denny Hall 1200 001210
1233 3PIF INVESTMENTS 1200 001210
1234 2007 GRB BOND PROCEEDS 1200 001210
1235 DORMANT SEC.TRUSTEE UW 1200 001210
1236 2015CD GRB Proceeds 1200 001210
1237 BLOEDEL TRUST GIFT 1200 001205
1238 BENSON FAMILY LTD. 1200 001210
1239 FAST PROCEEDS 1200 001210
1241 FIXED INCOME INVSTMNTS 1200 001210
1242 2010A&B BD PRO-BALMER 1200 001210
1243 2010A&B BD PRO-TACOMA 1200 001200
1246 2012A & B GRB PROCEEDS 1200 001210
1247 EQUITY INVESTMENTS 1200 001210
1248 2012C-ILP GRB PROCEEDS 1200 001210
1249 2012C GRB BOTHELL PROC 1200 001210
1250 2013 GRB Proceeds 1200 001210
1251 NON-CEF REAL ESTATE 1200 001210
1254 OSHER ENDOWMENT INVEST 1200 001210
1267 RNB-NONCEF-GNMA 1200 001210
1271 ELLEN VALLE TRUST-FIB 1200 001210
1281 KOLMITZ/BROWN ENDOW RB 1200 001210
1293 FUND 607 INVESTMENTS 1200 001210
1294 INVESTMENTS-COMP UNITS 1200 001210
1299 INVEST-UNREALIZED GAIN 1200 001280
1300 RECEIVABLES 1300 001300
1305 001312REC.MISCELLANEOU 1300 001319
1307 ACCRUED INCOME TNT 1300 001316
1308 STU ACCTS A/RECEIVABLE 1300 001312
1312 ACCOUNTS RECEIVABLE 1300 001312
1314 CURRENT LOANS RECEIVAB 1700 001614
1316 ST INVEST INTEREST REC 1300 001316
1317 CURR OTH INTEREST REC 1300 001317
1318 UNBILLED RECEIVABLES 1300 001318
1319 ACCOUNTS RECEIVABLE 1300 001319
1320 ACCNTS REC - TREASURY 1300 001319
1324 SEL RECEIVABLE 1700 001614
1329 ACCR INC REC-EQUITY 1300 001316
1330 DUE FROM UNICO-LID 1300 001619
1332 RENT RECEIVABLE - RT 1300 001319
1341 STU ACCTS UNCOLLECT 1300 001342
1342 ALLOW--UNCOLLECT A/R 1300 001342
1344 ALLOW FOR UNCOL LOANS 1700 001644
1347 ALLOW FOR UNC OTH INT 1300 001347
1349 ALLOW FOR UNCOLL OTHER 1300 001349
1351 DUE FROM FEDERAL GOV'T 1300 001351
1358 DUE FROM OTHER GOVT 1300 001352
1359 DUE FRM OTHER AGENCIES 1300 001354
1398 AWARDS RECEIVABLE 1300 009590
1400 INVENTORIES 1400 001400
1410 CONSUMABLE INVENTORIES 1400 001410
1420 MERCHANDISE INVENTORY 1400 001420
1430 WORK IN PROCESS 1400 001430
1440 RAW MATERIALS 1400 001440
1500 PP-EXP/D-CHG/OTH.ASSET 1500 001500
1501 COP AMRT ISSUE COSTS 1500 001921
1502 GAO PREPAID EXPENSES 1500 001510
1503 W FUND LP INTEREST 1500 001510
1504 DEBT SERVICE PREPD EXP 1500 001920
1505 BONDS GAIN/LOSS REFNDG 1500 005268
1506 DEPOSIT-ALASK MARITIME 1500 001510
1507 COP GAIN/LOSS REFDG 1500 005266
1508 PREPAID EXP-RAINIER TW 1500 001510
1509 ACCUM. AMORT. - RTOWER 1500 001510
1510 FAO PREPAID EXPENSES 1500 001510
1511 PREPAID EXP-COBB BLDG 1500 001510
1512 ACCUM AMORT-COBB BLDG 1500 001510
1513 S LAKE UNION PP LEASE 1500 001510
1514 DEP-PWC-PAYROLL-TANZAN 1500 001510
1516 DEPOSIT-PWC-TANZANIA 1500 001510
1517 OTHER ASSETS 1500 001510
1518 DEPOSIT PWC BOTSWANA 1500 001510
1519 ADVANCE-SUBCONTR-HAITI 1500 001510
1520 ADV SUBCONTR-ETHIOPIA 1500 001510
1521 PWC UW CHINA OFFICE 1500 001510
1522 ADVANCE-SUBCONTR-ARIBA 1500 001510
1525 ADV-SAND POINT - MGMT 1500 001510
1526 ADV-BOAT STR MAR-MGMT 1500 001510
1600 LONG-TERM RECEIVABLES 1600 001600
1606 TECH TRANSFER STOCK 1200 001210
1607 ANGEL INVEST CLASS FD 1200 001210
1609 FLUKE CHAIR-STOCK GIFT 1200 001210
1614 LOANS RECEIVABLE - LT 1700 001614
1625 NWH LT NOTE RECEIVABLE 1600 001652
1644 UNCOLLECT LOANS REC LT 1700 001644
1650 R/E CONTR RECEIVABLE 1200 001210
1665 BRADLEY REAL ESTATE 1200 001210
1673 FLUKE TECHNOLOGY FUND 1200 001210
1700 STUDENT LN RECEIVABLE 1700 001600
1740 IF funds held in CEF 5600 001312
1755 DUE FROM OTHER FUNDS 5600 001355
1800 RETIRE.BONDS/FUT. BIEN 1800 800000
1900 ACTUARIAL DTRMND ASSET 1900 000000
1910 LEOFF 2 PPD PEN ASSET 1900 000000
2100 LAND 2100 002100
2101 LAND 2100 002110
2102 INTANG W INDEF LIFE 2100 002140
2200 BUILDINGS 2200 002200
2201 BUILDINGS 2200 002210
2202 BLDG.CAP.IMPR.OLYM HTL 2200 002210
2203 EXCESS HOTEL RENOV EXP 2200 002210
2204 BUILDING,FINANCIAL CTR 2200 002210
2205 BUILDING, IBM 2200 002210
2206 BLDG.OLYMPIC HTL GARAG 2200 002210
2208 RAINIER BUILDING 2200 002210
2209 PUGET SOUND PLAZA 2200 002210
2210 DEPRECIATION 2200 002220
2211 COBB BUILDING 2200 002210
2212 SKINNER BUILDING 2200 002210
2220 ALLOW FOR DEPREC-BLDGS 2900 002220
2300 IMPRV'S OTH.THAN BLDGS 2300 002300
2301 IMPRS.OTHER THAN BLDGS 2300 002310
2302 METRO TUNNEL LID 2300 002310
2310 IMPROVE OTH THAN BLDGS 2300 002370
2320 DEP ALL-IMPR NON-BLDGS 2900 002320
2330 LIBRARY,MUSEUM, 2600 002330
2340 ART COLLECTION 2600 002450
2400 MACHINERY & EQUIPMENT 2400 002400
2410 MACHINERY & EQUIPMENT 2400 002410
2415 INTANG ASET W DEF LIFE 2800 002470
2420 ALLOW DEP-MACH & EQUIP 2900 002420
2425 ALLOW AMRT INTANG ASET 2900 002480
2440 ALLOW FOR DEP-LIBR MAT 2900 002440
2500 CONST.WORK IN PROGRESS 2500 002500
2510 CONSTRUCTN IN PROGRESS 2500 002510
2515 INTANG WRK IN PROGRESS 2500 002510
2600 LIBRARY MAT & COLLECTN 2600 002400
2800 INTANG ASET W DEF LIFE 2800 002400
2900 ALLOWANCE FOR DEPR 2900 002400
3100 EST.REV.& EST.REV.TFRS 3100 003100
3101 EST.REV/CURR.BIENNIUM 3100 000000
3102 EST.REV/CUR.BIEN/CONTR 3100 000000
3200 ACT.REV.& REVENUE TFRS 3200 003200
3201 REVENUE -CURR BIENNIUM 3200 003200
3202 REVENUE-HISTORY T.DATE 3200 000000
3203 REV-HIST-T-DATE CONTRA 3200 000000
3205 ACCRUED REVENUE 3200 003205
3208 REVENUES - GRANT YEAR 3200 000000
3209 REVENUES-GRT YR-CONTRA 3200 000000
3213 GAIN/LOSS - SALE OF FA 3200 003213
3250 TRANSFERS MANDATORY 3200 003400
3251 TRANSFER VOLUNTARY 3200 003400
4100 DEFERRED OUTFLOWS 4100 001970
4101 DO COP REFUNDINGS 4100 001971
4102 DO BOND REFUNDINGS 4100 001972
4103 DO PRS1 DIFF PLAN EARN 4100 000000
4104 DO PRS1 CHNG IN UW % 4100 000000
4105 DO PRS1 CNTRB AFTR MD 4100 000000
4106 DO PRS2/3 TPL EXPER 4100 000000
4107 DO PRS2/3 CHNG ASSUMPT 4100 000000
4108 DO PRS2/3 DIFF PLAN EA 4100 000000
4109 DO PRS2/3 CHNG IN UW % 4100 000000
4110 DO PRS2/3 CNTRB AFTR M 4100 000000
4111 DO TRS1 DIFF PLAN EARN 4100 000000
4112 DO TRS1 CHNG IN UW % 4100 000000
4113 DO TRS1 CNTRB AFTR MD 4100 000000
4114 DO TRS2/3 TPL EXPER 4100 000000
4115 DO TRS2/3 CHNG ASSUMPT 4100 000000
4116 DO TRS2/3 DIFF PLAN EA 4100 000000
4117 DO TRS2/3 CHNG IN UW % 4100 000000
4118 DO TRS2/3 CNTRB AFTR M 4100 000000
4119 DO LEO2 TPL EXPER DIFF 4100 000000
4120 DO LEO2 CHNG ASSUMPT 4100 000000
4121 DO LEO2 DIFF PLAN EARN 4100 000000
4122 DO LEO2 CHNG IN UW % 4100 000000
4123 DO LEO2 CNTRB AFTR MD 4100 000000
4200 DEFERRED INFLOWS 4200 005192
4201 DI COP REFUNDINGS 4200 005266
4202 DI BOND REFUNDINGS 4200 005268
4203 DI PRS1 DIFF PLAN EARN 4200 000000
4204 DI PRS1 CHNG IN UW % 4200 000000
4205 DI PRS2/3 TPL EXPER 4200 000000
4206 DI PRS2/3 CHNG ASSUMPT 4200 000000
4207 DI PRS2/3 DIFF PLAN EA 4200 000000
4208 DI PRS2/3 CHNG IN UW % 4200 000000
4209 DI TRS1 DIFF PLAN EARN 4200 000000
4210 DI TRS1 CHNG IN UW % 4200 000000
4211 DI TRS2/3 TPL EXPER 4200 000000
4212 DI TRS2/3 CHNG ASSUMPT 4200 000000
4213 DI TRS2/3 DIFF PLAN EA 4200 000000
4214 DI TRS2/3 CHNG IN UW % 4200 000000
4215 DI LEO2 TPL EXPER DIFF 4200 000000
4216 DI LEO2 CHNG ASSUMPT 4200 000000
4217 DI LEO2 DIFF PLAN EARN 4200 000000
4218 DI LEO2 CHNG IN UW % 4200 000000
4300 FUND CURRENT 4300 004300
4310 FD.CURR.BIENNIUM ACTVY 4300 004310
4320 FD CURR.BEGINGING BAL. 4300 004320
4501 CHANGE-FUND-MISC. 1100 001130
4502 UW-IT Fund 1100 001130
4503 DENTAL CLINICS 1100 001130
4504 RECREATIONAL SPORTS 1100 001130
4507 TICKET OFFICE ICA 1100 001130
4508 STUDENT ACCOUNTS 1100 001130
4509 MAIN LIBRARY 1100 001130
4523 PUBLIC ARTS TICKETS 1100 001130
4529 HOUSING ADMINISTRATION 1100 001130
4530 UW EXTENSION & SQ 1100 001130
4535 MUSEUM 1100 001130
4545 PARKING DIVISION 1100 001130
4549 PRINTING PLANT C F 1100 001130
4571 STUDENT UNION ADMINIST 1100 001130
4585 UNIVERSITY HOSPITAL 1100 001130
4601 FIELD ADVANCES-MISC 1300 001312
4602 APL RESEARCH TRIP 1300 001312
4603 COLL OF EDUCATION 1300 001312
4604 BABINE WITSU-LINGUISTI 1300 001312
4605 OTOLARYNGOLOGY 1300 001312
4606 ANTHROPOLOGY 1300 001312
4607 ARCHITECTURE IN ROME 1300 001312
4608 FAMILY MEDICINE 1300 001312
4609 BUS ADMINISTRATION 1300 001312
4610 ROMANCE LANGUAGES 1300 001312
4611 JACKSON SCH INTL STUDY 1300 001312
4612 CHEMISTRY 1300 001312
4615 DEPT OF MED/NEHROLOGY 1100 001312
4616 SCHOOL OF NURSING 1300 001312
4618 PSYCHOLOGY DEPT 1300 001312
4619 BOARD OF REGENTS 1100 001312
4620 UW EXTENSION 1100 001312
4622 CTR FOR AIDS & STD 1300 001312
4623 INTL PROGRAMS & EXCHGS 1300 001312
4625 CLASSICS 1300 001312
4626 EPIDEMIOLOGY RES TRIP 1300 001312
4628 PATHOLOGY 1300 001312
4629 PSYCGOSOCIAL&COMM HLTH 1300 001312
4630 CHDD 1100 001312
4631 FOREIGN STUDY-FRANCE 1100 001312
4632 SCH OF SOC WORK 1300 001312
4633 SCHOOL OF ART 1300 001312
4634 ECONOMICS 1100 001312
4635 PHYSICS DEPT 1100 001312
4636 DENTAL PUBLIC HEALTH 1100 001312
4637 GEOGRAPHY RESEARCH TRI 1300 001312
4638 MUSIC 1300 001312
4639 INFECTIOUS DISEASES 1300 001312
4640 ENVIRONMENTAL HEALTH 1300 001312
4641 MECHANICAL ENGINEERING 1100 001312
4642 FISHERIES 1300 001312
4644 PEDIATIRCS 1300 001312
4645 CTR STUDY DEMOGRAPHIC 1300 001312
4646 GEOPHYSICS RESEARCH TR 1300 001312
4647 GEOLOGICAL SCIENCE 1100 001312
4648 CLOUD & AEROSOL RSCH 1100 001312
4649 MEDICAL GENETICS 1300 001312
4651 MINORITY AFFAIRS 1300 001312
4652 BOTHELL BUSINESS 1300 001312
4653 QUARTERNARY RSCH CTR 1300 001312
4655 INTL AIDS RSCH & TRNG 1300 001312
4658 OB GYN 1300 001312
4660 TACOMA LIBERAL STUDIES 1300 001312
4661 SPEECH & HEARING 1100 001312
4662 LIBRARY FIELD TRIP 1300 001312
4663 SDRG 1100 001312
4665 GENERAL INTERNAL MED 1300 001312
4667 MARINE AFFAIRS 1300 001312
4668 FRIDAY HARBOR LABS 1100 001312
4669 HCSATS 1100 001312
4670 MUSEUM FIELD TRIP 1300 001312
4671 ORAL SURGERY 1100 001312
4672 I TECH 1300 001312
4675 R V THOMPSON 1300 001312
4677 OCEANOGRAPHY FLD TRIP 1300 001312
4684 PRIMATE CENTER 1300 001312
4689 FOREST RESOURCES 1300 001312
4691 SOCIOLOGY RESEARCH TRP 1300 001312
4695 ZOOLOGY FLD RES NICARA 1300 001312
4701 REGULAR ADVANCES MISC. 1100 001130
4703 ARCHITECTURE 1100 001130
4704 ANESTHESIA RESEARCH 1100 001130
4705 APPLIED PHYSICS LAB 1100 001130
4706 ALCOHOL & DRUG ABUSE I 1100 001130
4707 BURKE MUSEUM 1100 001130
4708 ATMOSPHERIC SCIENCES 1100 001130
4709 ATHLETICS REV & REF AC 1100 001130
4710 CARDIOVASCULAR HEALTH 1100 001130
4712 CHDD 1100 001130
4715 EXPERIMENTAL EDUCATION 1100 001130
4717 ROME CTR FACILITY ACCT 1100 001130
4718 ASCUS LSIL 1100 001130
4719 REAL ESTATE OFFICE 1100 001130
4720 ELEC ENGR MICROFAB LAB 1100 001130
4721 U OF W POP 1100 001130
4725 CTR STUDY CAPABLE YTH 1100 001130
4726 HOUSING & FOOD SERVICE 1100 001130
4729 STUDENT UNION 1100 001130
4731 SFS REVOLVING FUND 1100 001130
4732 LABORATORY MEDICINE 1100 001130
4733 OCEANOGRAPHY 1100 001130
4736 PEDIATRICS 1100 001130
4738 MECHANICAL ENGINEERING 1100 001130
4739 ORTHOGNATHIC SURGERY 1100 001130
4746 JFQA 1100 001130
4747 ENGEG PROF PROGRAMS 1100 001130
4749 OFFICIAL FUNCTIONS 1100 001130
4750 UW TEACHERS EDUC PROG 1100 001130
4754 CHEMISTRY KEY DEPOSIT 1100 001130
4756 PSYCHOLOGY 1100 001130
4761 PURCHASING 1100 001130
4762 FIRE FIGHTER PSYCHOSOC 1100 001130
4763 GLUCOSE STUDIES FUND 1100 001130
4764 RISK MANAGE SMALL CLAI 1100 001130
4765 FRIDAY HARBOR LABS 1100 001130
4766 REH MED HEAD INJURY 1100 001130
4768 OB-GYN 1100 001130
4770 SCH BUSINESS ADMINISTR 1100 001130
4771 SEATTLE SOCIAL DEV PRO 1100 001130
4773 DENTAL PUBLIC HEALTH 1100 001130
4779 MOLECULAR BIOTECHNOLOG 1100 001130
4782 WAMI STUDENT TRAVEL 1100 001130
4784 PRIMARY CARDIAC ARREST 1100 001130
4785 UNIVERSITY CATERING 1100 001130
4786 SOCIAL WORK 1100 001130
4787 UNIVERSITY HOSPITAL 1100 001130
4789 PHYSICS DEPT 1100 001130
4790 U EXT & SUMMER QUARTER 1100 001130
4791 UPWARD BOUND PROJECT 1100 001130
4792 DANIEL J EVANS SCHOOL 1100 001130
4797 ZOOLOGY 1100 001130
4798 COLL OF EDUCATION 1100 001130
4799 ASTRONOMY 1100 001130
4801 A/L USE TAX 5200 005158
4802 A/L SALES TAX COLLECT. 5200 005158
4803 SEATTLE PARKING TAX 5200 005152
4810 ACCRUED INTEREST 5200 005122
4850 CHILD PSYCHIATRY 1100 001130
4852 ANTIRETROVIRAL 1100 001130
4860 CLINICAL PRACTICE 1100 001130
4861 CLOUD PHYSICS 1100 001130
4892 UNIV POLICE 1100 001130
4901 COPY SERVICES 1100 001130
4903 BIOCHEMISTRY 1100 001130
4906 STDCRC 95 PROJECT 6 1100 001130
4908 UW PARENTING CLINIC II 1100 001130
4915 POST SEASON 1100 001130
4917 COLLEGE ACTIVITIES 1100 001130
4919 UW REIMBURSEMENT 1100 001130
4925 REGIONAL PRIMATE RSCH 1100 001130
4927 CFAR REGISTRY 1100 001130
4929 REHABILITATION MED 1100 001130
4933 JACKSON SCHOOL OF INTL 1100 001130
4934 MINORITY AFF-TRIO TRNG 1100 001130
4936 KAME PROJECT 1100 001130
4937 UNIV RELATIONS 1100 001130
4938 URBAN HORTICULTURE 1100 001130
4939 NWPEC- PEARLS 1100 001130
4940 COLL OF FOREST RESOURC 1100 001130
4943 CHEMISTRY 1100 001130
4944 SPEECH & HEARING SCI 1100 001130
4949 INTRAMURAL RSCH SUPPOR 1100 001130
4951 JISAO 1100 001130
4952 HUMAN BIOLOGY PATIENT 1100 001130
4953 APPLIED PHYSICS LAB 1100 001130
4957 STAMM-HOTOON 1100 001130
4959 AIDS CLINICAL TRIALS U 1100 001130
4960 SPOKANE COORDINATOR 1100 001130
4961 CLINICAL RESEARCH 1100 001130
4962 PHYSICS-INST.NUCLEAR T 1100 001130
4963 ENV HEALTH-INHALED AER 1100 001130
4965 ANTHRO PCF 1100 001130
4967 NEUROLOGY STUDY 1100 001130
4969 UW BOTHELL BRANCH 1100 001130
4970 UW TACOMA BRANCH 1100 001130
4971 CAUP 1100 001130
4973 PATHOLOGY ALZHEIMERS 1100 001130
4979 SCH SOCIAL WK REVOLV 1100 001130
4987 SEATTLE 500 1100 001130
4990 GEOPHYSICS REVOLV FUND 1100 001130
4996 PSYCHIATRY RESIDENCY 1100 001130
4997 DEVELOPMENT OFFICE 1100 001130
5000 ACCOUNTS/VOUCHERS PAYA 5000 000000
5100 INTERFUND REC/PAYABLES 5100 000000
5101 ARIBA PRIOR PERIOD 5000 005111
5107 MISCELLANEOUS PAYABLES 5000 005111
5108 BOA CORP CARD VISA 5000 005199
5109 ACCOUNTS PAYABLE MO 25 5000 005111
5110 ACCTS PAYABLE MISC. 5200 005199
5111 ACCTS/VOUCHERS PAYABLE 5000 005111
5115 RTS ACCOUNTS PAYABLE 5200 005199
5116 A/P RETAINED PERCENTAG 5200 005116
5117 CONSTRUCTION CONTR PAY 5000 005117
5119 CONSTR CONTR PAY MO 25 5000 005117
5120 OTHER LIAB (FAO ONLY) 5200 005199
5121 PRIOR BI LIAB FN SVCS 5200 005199
5122 CUT-OFF ACCRUAL ACCT. 5200 005199
5124 ACCRUED SALARIES PAYAB 5200 005124
5150 INTER REC/PAY FUND 280 5100 005155
5151 INTER REC/PAY FUND 980 5100 005155
5152 INTER REC/PAY FUND 02R 5100 005155
5153 INTER REC/PAY FUND 174 5100 005155
5154 INTER REC/PAY FUND 150 5100 005155
5155 INTER REC/PAY FUND 701 5100 001355
5156 INTER REC/PAY FUND 057 5100 005153
5157 INTER REC/PAY FUND 505 5100 001355
5158 INTER REC/PAY FUND 528 5100 001355
5159 INTER REC/PAY FUND 427 5100 005153
5160 INTER REC/PAY FUND 001 5100 005153
5161 INTER REC/PAY FUND 12P 5100 005153
5162 INTER REC/PAY FUND 064 5100 005153
5163 INTER REC/PAY FUND 143 5100 005155
5164 INTER REC/PAY FUND 348 5100 005153
5165 INTER REC/PAY FUND 607 5100 005153
5166 INTER REC/PAY FUND 608 5100 005153
5167 INTER REC/PAY FUND 609 5100 005153
5168 INTER REC/PAY FUND 145 5100 001355
5169 INTER REC/PAY FUND 149 5100 001355
5170 INTER REC/PAY FUND 252 5100 001355
5171 INTER REC/PAY FUND 148 5100 005155
5172 INTER REC/PAY FUND 147 5100 001355
5173 INTER REC/PAY FUND 440 5100 001355
5174 INTER REC/PAY FUND 443 5100 001355
5175 INTER REC/PAY FUND 448 5100 001355
5176 INTER REC/PAY FUND 450 5100 001355
5177 INTER REC/PAY FUND 460 5100 001355
5178 INTER REC/PAY FUND 522 5100 001355
5179 INTER REC/PAY FUND 566 5100 001355
5180 INTER REC/PAY FUND 570 5100 001355
5181 INTER REC/PAY FUND 573 5100 001355
5182 INTER REC/PAY FUND 840 5100 001355
5183 INTER REC/PAY FUND 846 5100 001355
5184 INTER REC/PAY FUND 849 5100 001355
5185 INTER REC/PAY FUND 858 5100 001355
5186 INTER REC/PAY FUND 859 5100 001355
5187 INTER REC/PAY FUND 258 5100 005153
5188 INTER REC/PAY FUND 357 5100 005153
5189 INTER REC/PAY FUND 250 5100 001355
5190 INTER REC/PAY FUND 146 5100 001355
5191 INTER REC/PAY FUND 851 5100 001355
5192 INTER REC/PAY FUND 403 5100 001355
5193 INTER REC/PAY FUND 406 5100 005153
5194 INTER REC/PAY FUND 01L 5100 005153
5195 INTER REC/PAY FUND 144 5100 005155
5196 INTER REC/PAY FUND 996 5100 001355
5197 INTER REC/PAY FUND 251 5100 005155
5198 INTER REC/PAY FUND 860 5100 001355
5199 INTER REC/PAY FUND 857 5100 001355
5200 CURRENT LIABILITIES 5200 005100
5201 ACC.LIAB.(TC40'S/41'S) 5200 005199
5202 MA STATE INCOME TAX 5200 005152
5203 OH STATE INCOME TAX 5200 005152
5204 STATE TAX 1 5200 001352
5205 1199 NW DUES 5200 005199
5206 DEPENDENT CARE P/R DED 5200 005199
5207 STATE BENEFIT O/P 5200 005189
5208 MISC DEDUCTIONS 5200 005199
5209 MEDICAL CONTRACT LIAB 5200 005199
5212 STATE TAX 2 5200 005152
5213 A/L TITLE 13 LEVY 5200 005189
5214 A/L TRAVEL REIMBURSEMT 5200 005199
5217 VEBA 5200 005199
5218 A/L SPORTS TICKETS 5200 005199
5219 VRI VEBA LIABILITY 5200 005199
5220 DSHS OUT OF STATE 5200 005189
5221 UT STATE INCOME TAX 5200 005152
5223 WRIT OF GARNISHMENT 5200 005189
5224 TAX LEVY - IRS 5200 005189
5225 DSHS-WSSR - FLAT RATE 5200 005189
5227 PROCESSING FEES 5200 005199
5228 WIRE TRANSFER FEE W/H 5200 005199
5229 A/L PERS 1 EMPLOYEE 5200 005199
5230 TIAA-CREF EMPLOYEE 5200 005199
5234 AFSCME PEOPLE W/H 5200 005199
5235 RESIDENT L-T-D 5200 005199
5237 MEDICARE EMPLOYEE 5200 005151
5238 MEDICARE EMPLOYER 5200 005124
5239 A/L MEDICAL AID EMPLYE 5200 005199
5240 SEATTLE CAMPUS PARKING 5200 005199
5241 A/L SERIES E BONDS 5200 005188
5242 A/L SOCIAL SEC EMPLOYE 5200 005151
5243 COMBINED FUND 5200 005199
5244 A/L WITHHOLDING TAX 5200 005151
5245 A/L WASH FED/STATE EM. 5200 005199
5246 A/L WASH.NURSES ASSN. 5200 005199
5247 A/L PREAIL CREDIT UNIN 5200 005199
5248 HMC CAMPUS PARKING 5200 005199
5249 A/L UW GIFT ACCOUNT 5200 005199
5252 A/L WN.STATE EMPL.CR.U 5200 005199
5253 A/L AMER ASSN-"U" PROF 5200 005199
5254 A/L CLASS.STAFF ASSN. 5200 005199
5255 A/L WN SCH EMPL.CR UN. 5200 005199
5256 A/L UW FACULTY CLUB 5200 005199
5257 UW HOUSE STAFF ASSOC 5200 005199
5258 PROF STAFF ORG DEDUCT 5200 005199
5259 LEOFF RETIREMNT FD W/H 5200 005199
5260 UNCLAIMED PROP 51-1613 5200 005199
5263 LEOFF EMPLOYER CON 5200 005124
5264 COPE DEDUCTIONS 5200 005199
5265 A/L PERS I EMPLOYER 5200 005124
5266 A/L TIAA CREF EMPLOYER 5200 005124
5268 PR LOAD-SEP LEAVE ACCR 5200 005199
5269 UW POLICE ASSN DUES WH 5200 005199
5270 FED TAX DEPOSITS- 1042 5200 005151
5272 A/L MED.AID EMPLOYER 5200 005124
5273 A/L SOCIAL SEC.EMPLOYR 5200 005124
5274 A/L UNEMPL.COMP.EMPLYR 5200 005154
5275 A/L PAYROLL LOAD EMPLR 5200 005199
5276 A/L PR-LOAD CON EMPLOR 5200 005199
5279 HEALTH LIFE % LTD - ER 5200 005199
5281 A/L PERS 2 EMPLOYEE 5200 005199
5282 A/L PERS II EMPLOYER 5200 005124
5286 TRS EMPLOYEE REDUCTNS 5200 005199
5293 FED EDU LOAN W/H 5200 005199
5295 TRS EMPLOYER CONTRIB 5200 005124
5300 MISC. LIABILITIES 5300 005190
5301 LIBERTY MUTUAL W/H 5200 005199
5303 WH NRA IND CONTR 5200 005151
5304 AR STATE INCOME TX W/H 5200 005152
