All revenue coding requires a two-digit Source Code in addition to the four-digit Class Code (9XXX-XX)
- A source code of "00" may be used only where a Class Code is specifically followed by a "00" in the list below.
- Revenue codes that have not been used within the last Biennium, or that are used only by Financial Accounting, are not included in the list.
Note that some codes in the list are not for general use, such as those for Grant and Contract Accounting (GCA). Some Code descriptions may differ from those in the Account Code Index in FIN because of restrictions in the number of characters in FIN
Quick Links:
Click on one of the links below to find:
- Revenue Class Codes (9XXX - the type of revenue) and
- Revenue Source Codes (XX - who is paying us) that may be used with each Class Code.
9303-9397 - Federal Grants and Contracts (GCA use only)
9402 - Income from Property (Rental Income)
9403-9404 - Endowment and Trust Income
9405 - Fines and Forfeitures (Other than Parking or Tuition-related)
9406-00 - Metropolitan Tract Endowment Income
9407 - Parking Fines and Forfeitures
9409 - Earnings on Investments (Financial Management and UWMC Accounting use only)
9415-9416 - Sales of Property
9420 - Supplies, Materials and Services
9423 - Room, Board and Meals
9424-9432 - Tuition and Related Fines and Fees
9440 - Institutional Overhead (Financial Accounting Use Only)
9441-9443 - Grants and Contracts other than Federal
9444 - Gifts
9445 - Grants and Contracts from States Other than Washington
9446 - Grants and Contracts - Federal Pass Through (GCA use only)
9460-00 - Proceeds from Bond Issues (Financial Accounting use only)
9480-9481 - Transfers
9491 - TV Advertising
9498 - Conservation Rebates
9499 - Other Revenue
95XX-84 - University of Washington Medical Center (UWMC)
9620 - Internal Sales of Services (4XX and 5XX Funds only)
9650 - Internal Sales of Goods and Supplies (4XX and 5XX Funds only)
9702-00-9704-00 - Gains and Losses on Investments (Treasury use only)
9714-00 - Interagency Reimbursement
9715-00 - Reimbursement of Agency Fund Expenses (Fund 840 only)
9730-00 - Items Placed in Suspense
9753-00 - Gain or Loss on Debt Restructuring (Financial Accounting use only)
9760 - Proceeds from Loans Payable
9777-00 - Trust Receipts
9799 - Increase in Fund Balance - Restricted Fund Process (Only if Accounting Flag 03 = "1")
Class-Source | Description |
9303 | INSTITUTE OF MUSEUM SERVICES (GCA USE ONLY) |
9303-12 | INSTITUTE OF MUSEUM SERVICES |
9306 | NATIONAL ENDOWMENT FOR THE HUMANITIES (GCA USE ONLY) |
9306-13 | NATIONAL ENDOWMENT FOR THE HUMANITIES |
9310 | DEPARTMENT OF AGRICULTURE (GCA USE ONLY) |
9310-31 | FOREST SERVICE |
9310-33 | DEPARTMENTS OF AGRICULTURE OTHER THAN FOREST SERVICE |
9311 | DEPARTMENT OF COMMERCE (GCA USE ONLY) |
9311-27 | NATIONAL OCEANIC & ATMOSPHERIC ADMINISTRATION (NOAA) |
9311-30 | DEPARTMENT OF COMMERCE OTHER THAN NOAA |
9312 | DEPARTMENT OF DEFENSE (GCA USE ONLY) |
9312-16 | DEPARTMENT OF THE ARMY |
9312-17 | DEPARTMENT OF THE NAVY |
9312-18 | DEPARTMENT OF THE AIR FORCE |
9312-20 | DEPARTMENT OF DEFENSE, OTHER |
9313 | DEPARTMENT OF HEALTH & HUMAN SERVICES (DHHS) (GCA USE ONLY) |
9313-01 | NATIONAL INSTITUTES OF HEALTH (NIH) |
9313-02 | HEALTH SERVICES ADMINISTRATION |
9313-03 | CENTER FOR DISEASE CONTROL |
9313-04 | AGENCY FOR HEALTH CARE POLICY AND RESEARCH |
9313-05 | ALCOHOL, DRUG ABUSE AND MENTAL HEALTH ADMINISTRATION (ADAMHA) |
9313-06 | OTHER PUBLIC HEALTH SERVICES |
9313-08 | OFFICE OF HUMAN DEVELOPMENT SERVICES |
9313-09 | FOOD & DRUG ADMINISTRATION |
9313-10 | SOCIAL SECURITY ADMINISTRATION |
9313-11 | SUBSTANCE ABUSE & MENTAL HEALTH SERVICES ADMINISTRATION (SAMHSA) |
9313-15 | OTHER DEPARTMENTS OF HEALTH AND HUMAN SERVICES (DHHS) |
9314 | DEPARTMENT OF HOUSING & URBAN DEVELOPMENT (GCA USE ONLY) |
9314-50 | DEPARTMENT OF HOUSING & URBAN DEVELOPMENT |
9315 | DEPARTMENT OF THE INTERIOR (GCA USE ONLY) |
9315-21 | DEPARTMENT OF FISH AND WILDLIFE |
9315-22 | FEDERAL WATER QUALITY CONTROL |
9315-25 | OTHER DEPARTMENTS OF THE INTERIOR |
9317 | DEPARTMENT OF LABOR (GCA USE ONLY) |
9317-35 | DEPARTMENT OF LABOR |
9319 | DEPARTMENT OF STATE (GCA USE ONLY) |
9319-36 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
9319-37 | PEACE CORPS |
9319-40 | DEPARTMENT OF STATE, OTHER |
9320 | DEPARTMENT OF TRANSPORTATION (GCA USE ONLY) |
9320-54 | DEPARTMENT OF TRANSPORTATION |
9321 | DEPARTMENT OF THE TREASURY (GCA USE ONLY) |
9321-42 | DEPARTMENT OF THE TREASURY |
9324 | DEPARTMENT OF ENERGY (GCA USE ONLY) |
9324-47 | DEPARTMENT OF ENERGY |
9343 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) (GCA USE ONLY) |
9343-48 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) |
9345 | NATIONAL ENDOWMENT FOR THE ARTS (GCA USE ONLY) |
9345-55 | NATIONAL ENDOWMENT FOR THE ARTS |
9347 | NATIONAL SCIENCE FOUNDATION (GCA USE ONLY) |
9347-46 | NATIONAL SCIENCE FOUNDATION |
9364 | VETERANS ADMINISTRATION (GCA USE ONLY) |
9364-49 | VETERANS ADMINISTRATION |
9366 | ENVIRONMENTAL PROTECTION AGENCY (GCA USE ONLY) |
9366-56 | ENVIRONMENTAL PROTECTION AGENCY |
9376 | PACIFIC NORTHWEST REGIONAL COMMISSION (GCA USE ONLY) |
9376-57 | PACIFIC NORTHWEST REGIONAL COMMISSION |
9383 | FEDERAL EMERGENCY MANAGEMENT AGENCY (FEMA) (GCA USE ONLY) |
9383-24 | FEDERAL EMERGENCY MANAGEMENT AGENCY (FEMA) |
9384 | DEPARTMENT OF EDUCATION (GCA USE ONLY) |
9384-07 | DEPARTMENT OF EDUCATION |
9390 | MISCELLANEOUS FEDERAL (GCA USE ONLY) |
9390-44 | INSTITUTIONAL ALLOWANCE OPERATING ACCOUNTS |
9390-45 | OTHER US DEPARTMENTS |
9390-51 | OFFICE OF ECONOMIC OPPORTUNITY |
9390-53 | OTHER INDEPENDENT FEDERAL OFFICES AND ESTABLISHMENTS |
9390-60 | OTHER FEDERAL AGENCIES |
9397 | HOMELAND SECURITY (GCA USE ONLY) |
9397-14 | HOMELAND SECURITY |
9402 | INCOME FROM PROPERTY (RENTAL INCOME) |
9402-69 | DEPARTMENT NATURAL RESOURCES |
9402-81 | STUDENTS |
9402-82 | FACULTY AND STAFF |
9402-84 | INDIVIDUALS (OTHER THAN STUDENTS, FACULTY AND STAFF) |
9402-85 | SCHOOLS, COLLEGES, UNIVERSITIES |
9402-87 | BUSINESS CONCERNS |
9402-89 | FOUNDATIONS |
9402-92 | ENDOWMENT REVENUE |
9402-95 | MISCELLANEOUS PRIVATE SOURCES |
9402-99 | MISCELLANEOUS SOURCES |
9403 | ENDOWMENT INCOME |
9403-76 | INCOME ADDED TO ENDOWMENT PRINCIPAL |
9403-91 | ADDITION TO FUND BALANCE - ENDOWMENT |
9403-92 | ENDOWMENT REVENUE |
9404 | FUNDS HELD IN TRUST BY OTHERS (TREASURY USE ONLY) |
9404-78 | ADDITION TO FUND BALANCE - TRUSTS |
9404-79 | TRUST REVENUE |
9405 | FINES AND FORFEITURES (OTHER THAN PARKING OR TUITION-RELATED) |
9405-69 | DEPARTMENT OF NATURAL RESOURCES |
9405-81 | STUDENTS |
9405-82 | FACULTY AND STAFF |
9405-83 | ALUMNI |
9405-84 | INDIVIDUALS (OTHER THAN STUDENTS, FACULTY, STAFF AND ALUMNI) |
9405-95 | MISCELLANEOUS PRIVATE SOURCES |
9406-00 | METROPOLITAN TRACT ENDOWMENT INCOME |
9407 | PARKING FINES AND FORFEITURES |
9407-84 | INDIVIDUALS |
9409 | EARNINGS ON INVESTMENTS (FINANCIAL MANAGEMENT AND UWMC ACCOUNTING USE ONLY) |
9409-43 | NORTHERN TRUST |
9409-81 | INTEREST-STUDENT LOANS |
9409-84 | INDIVIDUALS |
9409-88 | FINANCIAL INSTITUTIONS |
9409-94 | INTEREST REVENUE |
9409-99 | MISCELLANEOUS SOURCES (INTEREST) |
9415 | SALES OF PROPERTY -TIMBER AND LAND |
9415-69 | DEPARTMENT OF NATURAL RESOURCES |
9416 | SALES OF PROPERTY - OTHER |
9416-69 | DEPARTMENT OF NATURAL RESOURCES |
9416-84 | INDIVIDUALS |
9416-87 | BUSINESS CONCERNS |
9416-99 | MISCELLANEOUS SOURCES |
9420 | SUPPLIES, MATERIALS AND SERVICES |
9420-03 | CENTER FOR DISEASE CONTROL |
9420-05 | ALCOHOL, DRUG ABUSE AND MENTAL HEALTH ADMINISTRATION (ADAMHA) |
9420-09 | FOOD & DRUG ADMINISTRATION |
9420-17 | DEPARTMENT OF THE NAVY |
9420-18 | DEPARTMENT OF THE AIR FORCE |
9420-20 | OTHER /DEPARTMENT OF DEFENSE |
9420-25 | OTHER/DEPARTMENT OF INTERIOR |
9420-27 | NATIONAL OCEANIC & ATMOSPHERIC ADMINISTRATION (NOAA) |
9420-30 | DEPARTMENTS OF COMMERCE OTHER THAN NOAA |
9420-31 | FOREST SERVICE |
9420-44 | INSTITUTIONAL ALLOWANCE OPERATING ACCOUNTS |
9420-45 | U.S. DEPARTMENTS, OTHER |
9420-49 | VETERANS ADMINISTRATION |
9420-50 | DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT |
9420-51 | OFFICE OF ECONOMIC OPPORTUNITY |
9420-60 | OTHER FEDERAL AGENCIES |
9420-62 | STATE OF WASHINGTON DEPARTMENT OF SOCIAL AND HEALTH SERVICES |
9420-67 | STATE OF WASHINGTON, OTHER |
9420-70 | STATES OTHER THAN WASHINGTON |
9420-71 | KING COUNTY |
9420-73 | CITY OF SEATTLE |
9420-74 | CITIES OTHER THAN SEATTLE |
9420-75 | SCHOOL DISTRICTS |
9420-80 | OTHER LOCAL GOVERNMENT AGENCIES |
9420-81 | STUDENTS |
9420-82 | FACULTY AND STAFF |
9420-84 | INDIVIDUALS (OTHER THAN STUDENTS, FACULTY AND STAFF) |
9420-85 | SCHOOLS, COLLEGES, UNIVERSITIES |
9420-87 | BUSINESS CONCERNS |
9420-88 | FINANCIAL INSTITUTIONS |
9420-89 | FOUNDATIONS |
9420-90 | ASSOCIATIONS, CLUBS, UNIONS, ETC. |
9420-95 | MISCELLANEOUS PRIVATE SOURCES |
9420-96 | FOREIGN GOVERNMENTS |
9420-99 | MISCELLANEOUS SOURCES |
9423 | ROOM, BOARD AND MEALS (EFFECTIVE JULY 1, 2009) |
9423-81 | STUDENTS |
9423-84 | INDIVIDUALS (OTHER THAN STUDENTS, FACULTY AND STAFF) |
9423-85 | SCHOOLS, COLLEGES, UNIVERSITIES |
9423-95 | MISCELLANEOUS PRIVATE SOURCES |
9424 | TUITION AND FEES |
9424-49 | VETERANS ADMINISTRATION |
9424-81 | STUDENTS |
9424-84 | INDIVIDUALS OTHER THAN STUDENTS |
9430 | DEDICATED STUDENT FEES |
9430-81 | STUDENTS |
9431 | MISCELLANEOUS STUDENT FEES |
9431-81 | STUDENTS |
9432 | FINES AND FORFEITURES RELATED TO TUITION |
9432-81 | STUDENTS |
9440 | INSTITUTIONAL OVERHEAD (OPB USE ONLY) |
9440-95 | INSTITUTIONAL OVERHEAD |
9441 | PRIVATE CONTRACTS & GRANTS |
9441-41 | FOREIGN PRIVATE SOURCE |
9441-81 | STUDENTS |
9441-82 | FACULTY AND STAFF |
9441-83 | ALUMNI |
9441-84 | INDIVIDUALS (OTHER THAN STUDENTS, FACULTY, STAFF AND ALUMNI) |
9441-85 | SCHOOLS, COLLEGES, UNIVERSITIES |
9441-87 | BUSINESS CONCERNS |
9441-88 | FINANCIAL INSTITUTIONS |
9441-89 | FOUNDATIONS |
9441-90 | ASSOCIATIONS, CLUBS, UNIONS, ETC. |
9441-95 | MISCELLANEOUS PRIVATE SOURCES |
9442 | LOCAL GOVERNMENT CONTRACTS AND GRANTS |
9442-71 | KING COUNTY |
9442-72 | COUNTIES OTHER THAN KING |
9442-73 | CITY OF SEATTLE |
9442-74 | CITIES OTHER THAN SEATTLE |
9442-75 | SCHOOL DISTRICTS |
9442-80 | OTHER LOCAL GOVERNMENT AGENCIES |
9443 | STATE GOVERNMENT CONTRACTS AND GRANTS |
9443-61 | STATE OF WASHINGTON DEPARTMENT OF TRANSPORTATION |
9443-62 | STATE OF WASHINGTON DEPARTMENT OF SOCIAL AND HEALTH SERVICES |
9443-63 | STATE OF WASHINGTON DEPARTMENT OF FISHERIES |
9443-64 | STATE OF WASHINGTON DEPARTMENT OF HEALTH |
9443-65 | STATE OF WASHINGTON LIQUOR CONTROL BOARD |
9443-67 | STATE OF WASHINGTON, OTHER |
9443-69 | DEPARTMENT OF NATURAL RESOURCE |
9443-85 | SCHOOLS, COLLEGES AND UNIVERSITIES |
9444 | GIFTS |
9444-81 | GIFTS-STUDENTS |
9444-83 | GIFTS-ALUMNI |
9444-84 | GIFTS-INDIVIDUALS (OTHER THAN STUDENTS AND ALUMNI) |
9444-87 | GIFTS-BUSINESS CONCERN |
9444-88 | GIFTS-FINANCIAL INSTITUTIONS |
9444-89 | GIFTS-FOUNDATIONS |
9444-95 | GIFTS-MISCELLANEOUS PRIVATE |
9444-99 | GIFTS-MISCELLANEOUS SOURCES |
9445 | GRANTS AND CONTRACTS FROM STATES OTHER THAN WASHINGTON |
9445-70 | STATES OTHER THAN WASHINGTON |
9445-85 | SCHOOLS, COLLEGES AND UNIVERSITIES |
9446 | GRANTS AND CONTRACTS - FEDERAL PASS THROUGH (GCA USE ONLY) |
9446-01 | NATIONAL INSTITUTES OF HEALTH |
9446-02 | HEALTH SERVICES ADMINISTRATION |
9446-03 | CENTER FOR DISEASE CONTROL |
9446-04 | AGENCY FOR HEALTH CARE POLICY AND RESEARCH |
9446-06 | OTHER PUBLIC HEALTH SERVICES |
9446-07 | DEPARTMENT OF EDUCATION |
9446-08 | OFFICE OF HUMAN DEVELOPMENT |
9446-09 | FOOD AND DRUG ADMINISTRATION |
9446-10 | SOCIAL SECURITY ADMINISTRATION |
9446-11 | SUBSTANCE ABUSE & MENTAL HEALTH SERVICES ADMINISTRATION (SAMHSA) |
9446-12 | INSTITUTE OF MUSEUM SERVICES |
9446-14 | HOMELAND SECURITY |
9446-15 | OTHER DEPARTMENTS OF HEALTH AND HUMAN SERVICES (DHHS) |
9446-16 | DEPARTMENT OF THE ARMY |
9446-17 | DEPARTMENT OF THE NAVY |
9446-18 | DEPARTMENT OF THE AIR FORCE |
9446-20 | OTHER DEPARTMENT OF DEFENSE |
9446-21 | DEPARTMENT OF FISH AND WILDLIFE |
9446-22 | FEDERAL WATER QUALITY CONTROL |
9446-24 | FEDERAL EMERGENCY MANAGEMENT AGENCY (FEMA) |
9446-25 | OTHER DEPARTMENT OF THE INTERIOR |
9446-27 | NATIONAL OCEANIC & ATMOSPHERIC ADMINISTRATION (NOAA) |
9446-30 | DEPARTMENTS OF COMMERCE OTHER THAN NOAA |
9446-31 | FOREST SERVICE |
9446-33 | DEPARTMENTS OF AGRICULTURE OTHER THAN FOREST SERVICE |
9446-35 | OTHER DEPARTMENT OF LABOR |
9446-36 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
9446-37 | PEACE CORPS |
9446-40 | OTHER DEPARTMENT OF STATE |
9446-42 | OTHER DEPARTMENT OF TREASURY |
9446-45 | OTHER US DEPARTMENTS |
9446-46 | NATIONAL SCIENCE FOUNDATION |
9446-47 | DEPARTMENT OF ENERGY |
9446-48 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) |
9446-49 | VETERANS ADMINISTRATION |
9446-50 | DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT |
9446-51 | OFFICE OF ECONOMIC OPPORTUNITY |
9446-53 | OTHER INDEPENDENT FEDERAL OFFICES AND ESTABLISHMENTS |
9446-54 | DEPARTMENT OF TRANSPORTATION |
9446-55 | NATIONAL ENDOWMENT FOR THE ARTS |
9446-56 | ENVIRONMENTAL PROTECTION AGENCY |
9446-57 | PACIFIC NORTHWEST REGIONAL COMMISSION |
9446-60 | OTHER FEDERAL AGENCIES |
9460-00 | PROCEEDS FROM BOND ISSUES (FINANCIAL ACCOUNTING USE ONLY) |
9480 | TRANSFERS-IN |
9480-97 | MANDATORY TRANSFERS |
9480-98 | VOLUNTARY TRANSFERS |
9481 | TRANSFERS-OUT |
9481-97 | MANDATORY TRANSFERS |
9481-98 | VOLUNTARY TRANSFERS |
9491 | TV ADVERTISING |
9491-87 | BUSINESS CONCERNS |
9491-95 | MISCELLANEOUS PRIVATE SOURCES |
9491-99 | MISCELLANEOUS SOURCES |
9498 | CONSERVATION REBATES |
9498-28 | WATER DISTRICTS |
9498-29 | UTILITY DISTRICTS |
9498-32 | DEPT OF REVENUE |
9498-99 | CITY OF SEATTLE |
9499 | OTHER REVENUE |
9499-81 | STUDENTS |
9499-82 | FACULTY AND STAFF |
9499-84 | INDIVIDUALS OTHER THAN STUDENTS, FACULTY AND STAFF |
9499-87 | BUSINESS CONCERNS |
9499-95 | MISCELLANEOUS PRIVATE SOURCES |
9499-96 | FOREIGN GOVERNMENTS |
9499-99 | MISCELLANEOUS SOURCES |
95XX | UNIVERSITY OF WASHINGTON MEDICAL CENTER (UWMC) |
9505-84 |
UWMC SALARY/BENEFITS RECOVERY |
9506-84 |
UWMC EXPENSE RECOVERY |
9507-84 |
UWMC/HMC COST SHARE SERVICE |
9508-84 |
UWMC CLINICAL LABORATORY COST SHARE |
9509-84 |
UWMC CAFETERIA SALES |
9512-84 |
UWMC MEDICAL RECORD FEES |
9513-84 |
UWMC CATERING |
9517-84 |
UWMC MISCELLANEOUS INCOME |
9518-84 |
UWMC SPONSOR CODE 96 RECOVERY |
9520-84 |
UWMC DRUG INFORMATION SERVICE |
9620 | INTERNAL SALES OF SERVICES (150, 4XX AND 5XX FUNDS ONLY) |
9620-77 | UNIVERSITY OF WASHINGTON |
9650 | INTERNAL SALES OF GOODS & SUPPLIES (150, 4XX AND 5XX FUNDS ONLY) |
9650-77 | UNIVERSITY OF WASHINGTON |
9702-00 | UNREALIZED GAIN OR LOSS ON INVESTMENTS (TREASURY USE ONLY) |
9702-43 | NORTHERN TRUST |
9703-00 | REALIZED GAIN ON SALE OF INVESTMENTS (TREASURY USE ONLY) |
9703-43 | NORTHERN TRUST |
9704-00 | REALIZED LOSS ON SALE OF INVESTMENTS (TREASURY USE ONLY) |
9704-43 | NORTHERN TRUST |
9714-00 | INTERAGENCY REIMBURSEMENT |
9715-00 | REIMBURSEMENT OF AGENCY FUND EXPENSES (FUND 840 ONLY) |
9730-00 | ITEMS PLACED IN SUSPENSE |
9753-00 | GAIN OR LOSS ON DEBT RESTRUCTURING (FINANCIAL ACCOUNTING USE ONLY) |
9760 | PROCEEDS FROM LOANS PAYABLE |
9760-81 | STUDENTS |
9777-00 | TRUST RECEIPTS |
9799 | INCREASE IN FUND BALANCE - RESTRICTED FUND PROCESS (ONLY IF ACCOUNTING FLAG 03 = "1") |
9799-01 | NATIONAL INSTITUTES OF HEALTH (NIH) |
9799-02 | HEALTH SERVICES ADMINISTRATION |
9799-03 | CENTER FOR DISEASE CONTROL |
9799-04 | AGENCY FOR HEALTH CARE POLICY AND RESEARCH |
9799-05 | ALCOHOL, DRUG ABUSE AND MENTAL HEALTH ADMINISTRATION (ADAMHA) |
9799-06 | OTHER PUBLIC HEALTH SERVICES |
9799-07 | OFFICE OF EDUCATION |
9799-08 | OFFICE OF HUMAN DEVELOPMENT SERVICES |
9799-09 | FOOD & DRUG ADMINISTRATION |
9799-10 | SOCIAL SECURITY ADMINISTRATION |
9799-11 | SUBSTANCE ABUSE & MENTAL HEALTH SERVICES ADMINISTRATION (SAMHSA) |
9799-12 | INSTITUTE OF MUSEUM SERVICES |
9799-13 | NATIONAL ENDOWMENT FOR THE HUMANITIES |
9799-14 | HOMELAND SECURITY |
9799-15 | OTHER DEPARTMENTS OF HEALTH AND HUMAN SERVICES (DHHS) |
9799-16 | DEPARTMENT OF THE ARMY |
9799-17 | DEPARTMENT OF THE NAVY |
9799-18 | DEPARTMENT OF THE AIR FORCE |
9799-20 | OTHER DEPARTMENTS OF DEFENSE |
9799-21 | DEPARTMENT OF FISH & WILDLIFE |
9799-22 | FEDERAL WATER QUALITY CONTROL |
9799-24 | FEDERAL EMERGENCY MANAGEMENT AGENCY (FEMA) |
9799-25 | OTHER DEPARTMENTS OF THE INTERIOR |
9799-27 | NATIONAL OCEANIC & ATMOSPHERIC ADMINISTRATION (NOAA) |
9799-30 | DEPARTMENTS OF COMMERCE OTHER THAN NOAA |
9799-31 | FOREST SERVICE |
9799-33 | DEPARTMENTS OF AGRICULTURE OTHER THAN FOREST SERVICE |
9799-35 | OTHER/DEPARTMENT OF LABOR |
9799-36 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
9799-37 | PEACE CORPS |
9799-40 | OTHER/DEPARTMENT OF STATE |
9799-41 | FOREIGN PRIVATE SOURCE |
9799-42 | OTHER/DEPARTMENT OF TREASURY |
9799-43 | NORTHERN TRUST |
9799-44 | INSTITUTIONAL ALLOWANCE OPERATING ACCOUNTS |
9799-45 | U.S. DEPARTMENTS, OTHER |
9799-46 | NATIONAL SCIENCE FOUNDATION |
9799-47 | DEPARTMENT OF ENERGY |
9799-48 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) |
9799-49 | VETERANS ADMINISTRATION |
9799-50 | DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT |
9799-51 | OFFICE OF ECONOMIC OPPORTUNITY |
9799-52 | FEDERAL FUNDS CHANNELED THROUGH STATE GOVERNMENT |
9799-53 | OTHER INDEPENDENT FEDERAL OFFICES AND ESTABLISHMENTS |
9799-54 | DEPARTMENT OF TRANSPORTATION (FEDERAL) |
9799-55 | NATIONAL ENDOWMENT FOR THE ARTS |
9799-56 | ENVIRONMENTAL PROTECTION AGENCY |
9799-57 | PACIFIC NORTHWEST REGIONAL COMMISSION |
9799-60 | OTHER FEDERAL AGENCIES |
9799-61 | STATE OF WASHINGTON DEPARTMENT OF TRANSPORTATION |
9799-62 | STATE OF WASHINGTON DEPARTMENT OF SOCIAL AND HEALTH SERVICES |
9799-63 | STATE OF WASHINGTON DEPARTMENT OF FISHERIES |
9799-64 | STATE OF WASHINGTON DEPARTMENT OF HEALTH |
9799-65 | STATE OF WASHINGTON LIQUOR CONTROL BOARD |
9799-66 | STATE OF WASHINGTON TREASURER OFFICER |
9799-67 | STATE OF WASHINGTON, OTHER |
9799-68 | TREASURY OFFICE UW BOND RETIREMENT FUND |
9799-69 | DEPARTMENT OF NATURAL RESOURCES |
9799-70 | STATES OTHER THAN WASHINGTON |
9799-71 | KING COUNTY |
9799-72 | COUNTIES OTHER THAN KING |
9799-73 | CITY OF SEATTLE |
9799-74 | CITIES OTHER THAN SEATTLE |
9799-75 | SCHOOL DISTRICTS |
9799-76 | INCOME ADDED TO ENDOWMENT PRINCIPAL |
9799-78 | ADDITION TO FUND BALANCE - TRUSTS |
9799-79 | TRUST REVENUE |
9799-80 | OTHER LOCAL GOVERNMENT AGENCIES |
9799-81 | STUDENTS |
9799-82 | FACULTY AND STAFF |
9799-83 | ALUMNI |
9799-84 | INDIVIDUALS (OTHER THAN STUDENTS, FACULTY, STAFF AND ALUMNI) |
9799-85 | SCHOOLS, COLLEGES AND UNIVERSITIES |
9799-86 | EARNINGS TAX-EXEMPT |
9799-87 | BUSINESS CONCERNS |
9799-88 | FINANCIAL INSTITUTIONS |
9799-89 | FOUNDATIONS |
9799-90 | ASSOCIATIONS, CLUBS, UNIONS, ETC. |
9799-91 | ADDITION TO FUND BALANCE - ENDOWMENT |
9799-92 | ENDOWMENT REVENUE |
9799-93 | ADDITION TO FUND BALANCE - INTEREST |
9799-94 | INTEREST REVENUE |
9799-95 | MISCELLANEOUS PRIVATE SOURCES |
9799-96 | FOREIGN GOVERNMENTS |
9799-99 | MISCELLANEOUS SOURCES |
Other References:
Go to Top of Page