Effort Reporting Schedules
Overview
Definitions
Performance Period - The period covered by an effort statement or project statement.
Pre-Review Start - The first day that an effort statement or project statement can be reviewed by an Effort Coordinator. The Pre-Review period has a specific start date but there is no specific end date. Effort Coordinators can pre-review statements after the Certification State date. It is not recommended to pre-review a statement if there are adjustments that need to be made.
Certification Start - The first day that a PI/Faculty can review an effort statement or project statement. If a statement is Pre-Reviewed before the Certification Start date, it status automatically changes to Ready for Certification. PIs/Faculty who have a statement that moved to the Ready for Certification status will receive an email notification.
Due Date - The date that a an effort statement or project statement for the corresponding period must be certified. Statements that reflect accurate information should be pre-reviewed prior to this date so that the PI/Faculty has a chance to complete their certification before this date. PIs/Faculty will be automatically reminded 10 days prior, 5 days prior, and the day of the due date if they have not completed the certification process.
UW Statement Schedules
Statement status changes from "Pre Reviewed" to "Ready for Certification" occur daily at 11:45 am (assuming the Certification period has started for the associated statement period)
Effort Statement Schedule
| Performance Period | Pre-Review Start | Certification Start | Due Date |
|---|---|---|---|
| 7/1/2024 - 12/31/2024 (FY25 Jul-Dec) | 2/4/2025 | 2/26/2025 | 5/9/2025 |
| 1/1/2025 - 6/30/2025 (FY25 Jan - Jun) | 7/29/2025 | 8/20/2025 | 10/24/2025 |
| 7/1/2025 - 12/31/2025 (FY26 Jul - Dec) | 1/27/2026 | 2/18/2026 | 4/24/2026 |
| 1/1/2026 - 6/30/2026 (FY26 Jan - Jun) | 7/28/2026 | 8/19/2026 | 10/23/2026 |
Project Statement Schedule
| Performance Period | Pre-Review Start | Certification Start | Due Date |
|---|---|---|---|
| 1/1/2025 - 3/31/2025 (FY25 Q3) | 4/29/2025 | 5/21/2025 | 7/18/2025 |
| 4/1/2025 - 6/30/2025 (FY25 Q4) | 7/29/2025 | 8/27/2025 | 10/31/2025 |
| 7/1/2025 - 9/30/2025 (FY26 Q1) | 11/4/2025 | 12/3/2025 | 1/23/2026 |
| 10/1/2025 - 12/31/2025 (FY26 Q2) | 1/27/2026 | 2/18/2026 | 4/24/2026 |
| 1/1/2026 - 3/31/2026 (FY26 Q3) | 4/28/2026 | 5/20/2026 | 7/24/2026 |
| 4/1/2026 - 6/30/2026 (FY26 Q4) | 7/28/2026 | 8/19/2026 | 10/23/2026 |
APL Project Statement Schedule
| Performance Period | Pre-Review Start | Certification Period | Due Date |
|---|---|---|---|
| 04/01/2025 - 06/30/2025 | 10/15/2025 | 11/13/2025 | 12/11/2025 |
| 07/01/2025 - 09/30/2025 | 01/15/2026 | 02/05/2026 | 02/19/2026 |
| 10/01/2025 - 12/31/2025 | 04/15/2026 | 05/06/2026 | 05/20/2026 |
| 01/01/2026 - 03/31/2025 | 07/15/2026 | 08/05/2026 | 08/19/2026 |
UWM (HMC - Harborview Medical Center) Effort Statement Schedule
| Performance Period | Pre-Review Start | Certification Start | Due Date |
|---|---|---|---|
| 01/01/2024 - 06/30/2024 | 09/04/2024 | 10/1/2024 | 01/10/2025 |
| 07/01/2024 - 12/31/2024 | 02/04/2025 | 02/26/2025 | 05/09/2025 |
| 1/1/2025 - 6/30/2025 | 8/12/2025 | 9/3/2025 | 11/7/2025 |
| 7/1/2025 - 12/31/2025 | 1/27/2026 | 2/18/2026 | 4/24/2026 |